By activity in Sunderland
Swimming lessons
| Provider | Where | Price | Status | Checked |
|---|---|---|---|---|
| Everyone Active – Sunderland Aquatic CentreAges 4 months+, 4-10 stages | Stadium Park | Not published | Unknown | |
| Gold Strokes Swim School | Sunderland & Whitley Bay | Sunderland £37.27/month+ other options | Unknown | |
| Swim City – Monkwearmouth AcademyAges 3+, 6 weeks+ | Monkwearmouth | Group £40/month+ other options | Unknown | |
| Swim@ Farringdon (Becky Adlington's Swim!)Ages 3-11 | Farringdon | From £42.50/month | Unknown | |
| Swim@ Sunderland Castle View (Becky Adlington's Swim!)Ages 3-11 | Castletown (SR5) | Not published | Unknown |
Beavers, Cubs and Scouts
| Provider | Where | Price | Status | Checked |
|---|---|---|---|---|
| 3rd Washington Scout GroupBeavers 6-8, Cubs 8-10½, Scouts 10½-14 | Washington | Not published | Waiting list | |
| Houghton-le-Spring Scout DistrictBeavers 6-8, Cubs 8-10½, Scouts 10½-14 | Houghton-le-Spring | Not published | Waiting list |
Gymnastics
| Provider | Where | Price | Status | Checked |
|---|---|---|---|---|
| AAAsportsAges 3+ | Southwick (SR5) | £34.99/month+ other options | Unknown |
Also running sessions in Sunderland
| Provider | Activity | Where | Price | Status | Checked |
|---|---|---|---|---|---|
| Dinkies Swim SchoolAges Babies & toddlers | Swimming | South Tyneside, Sunderland and moreSeveral areas | Not published | Some waits | |
| Girlguiding Durham NorthAges 4-18 | Girlguiding | Sunderland, Gateshead and moreSeveral areas | Not published | Unknown | |
| Water Babies – Tyne & Wear and NorthumberlandAges From birth | Swimming | Newcastle, Gateshead and moreSeveral areas | Not published | Unknown |
Know a wait we've missed?
Tell us how long you waited, or that you got a place. It takes 30 seconds and no name or email is needed.