Swimming lessons based in Sunderland
| Provider | Where | Price | Status | Checked |
|---|---|---|---|---|
| Everyone Active – Sunderland Aquatic CentreAges 4 months+, 4-10 stages | Stadium Park | Not published | Unknown | |
| Gold Strokes Swim School | Sunderland & Whitley Bay | Sunderland £37.27/month+ other options | Unknown | |
| Swim City – Monkwearmouth AcademyAges 3+, 6 weeks+ | Monkwearmouth | Group £40/month+ other options | Unknown | |
| Swim@ Farringdon (Becky Adlington's Swim!)Ages 3-11 | Farringdon | From £42.50/month | Unknown | |
| Swim@ Sunderland Castle View (Becky Adlington's Swim!)Ages 3-11 | Castletown (SR5) | Not published | Unknown |
Also running sessions in Sunderland
| Provider | Where | Price | Status | Checked |
|---|---|---|---|---|
| Dinkies Swim SchoolAges Babies & toddlers | South Tyneside, Sunderland and moreSeveral areas | Not published | Some waits | |
| Water Babies – Tyne & Wear and NorthumberlandAges From birth | Newcastle, Gateshead and moreSeveral areas | Not published | Unknown |
Related pages
Know a wait we've missed?
Tell us how long you waited, or that you got a place. It takes 30 seconds and no name or email is needed.