Swimming lessons by town
All swimming lessons listings
| Provider | Where | Price | Status | Checked |
|---|---|---|---|---|
| Better – East End PoolAges 3 months+, school-age Swim School | BykerNewcastle | Not published | Unknown | |
| Better – Gosforth Leisure CentreAges 3 months+, school-age Swim School | GosforthNewcastle | Not published | Unknown | |
| D&G Swim School (Derwentside & Gateshead Swim Team)Levels 1-7 | Birtley Community PoolGateshead | Not published | Unknown | |
| Dinkies Swim SchoolAges Babies & toddlers | South Tyneside, Sunderland and moreSeveral areas | Not published | Some waits | |
| Elswick Pool and GymAges 0-3, 4+ | Elswick (NE4)Newcastle | 4+ group £32.99/month+ other options | Unknown | |
| Everyone Active – Sunderland Aquatic CentreAges 4 months+, 4-10 stages | Stadium ParkSunderland | Not published | Unknown | |
| Gold Strokes Swim School | Sunderland & Whitley BaySunderland | Sunderland £37.27/month+ other options | Unknown | |
| Nemo SwimmingAges 0-4 | Killingworth, Shiremoor and moreNorth Tyneside | £49.20/month | Unknown | |
| North Tyneside Council – The Lakeside CentreAges 5-8 | KillingworthNorth Tyneside | £5.30–£10.60 | Waiting listUp to 12 weeks between allocation rounds | |
| North Tyneside Council – WavesAges 5-8 | Whitley BayNorth Tyneside | £5.20–£10.60 | Waiting listUp to 12 weeks between allocation rounds | |
| Places Leisure NorthumberlandAges School-age, Stages 1-7 | Blyth, Cramlington and moreNorthumberland | Not published | Unknown | |
| Puddle Ducks – Beacon Hill School Hydro PoolAges 0-10 | Wallsend (NE28)North Tyneside | £18.00/lesson | Some waits | |
| Puddle Ducks – Benfield Sports CentreAges 4-10 | Walkergate (NE6)Newcastle | £17.00/lesson | Some waits | |
| Puddle Ducks – Keelmans Way SchoolAges 0-10 | Hebburn (NE31)South Tyneside | £19.00/lesson | Some waits | |
| Puddle Ducks – Percy HedleyAges 0-10 | KillingworthNorth Tyneside | £19.00/lesson | Some waits | |
| Puddle Ducks – The Grand Hotel Gosforth ParkAges 0-4 | Gosforth (NE3)Newcastle | £18.00/lesson | Some waits | |
| South Tyneside Council – Haven Point | South ShieldsSouth Tyneside | £8.00/lesson+ other options | Unknown | |
| Swim City – Birtley Community PoolAges 6 weeks+ | BirtleyGateshead | Group £40/month+ other options | Unknown | |
| Swim City – Harton AcademyAges 3+, 6 weeks+ | South ShieldsSouth Tyneside | Group £40/month+ other options | Unknown | |
| Swim City – Monkwearmouth AcademyAges 3+, 6 weeks+ | MonkwearmouthSunderland | Group £40/month+ other options | Unknown | |
| Swim! Newcastle BentonAges 0-11 | BentonNewcastle | From £49.99/month | Unknown | |
| Swim@ Durham School (Becky Adlington's Swim!)Ages 3-11 | Durham CityDurham | From £52.50/month | Unknown | |
| Swim@ Farringdon (Becky Adlington's Swim!)Ages 3-11 | FarringdonSunderland | From £42.50/month | Unknown | |
| Swim@ Sunderland Castle View (Becky Adlington's Swim!)Ages 3-11 | Castletown (SR5)Sunderland | Not published | Unknown | |
| Swimfun North EastAges Babies to adults | Gateshead Leisure Centre, Hebburn and other venuesGateshead | £39/month | Unknown | |
| SwimNEAges 4+ | Killingworth, Shiremoor and moreNorth Tyneside | £40.88/month+ other options | Unknown | |
| SwimTech Swim SchoolAges 3+ | Newcastle & North TynesideNewcastle | From £13.75/lesson | Unknown | |
| Thrive Leisure – Freeman's QuayStages 1-7 | Durham CityDurham | Not published | Closed to new | |
| Turtle Tots – Newcastle, Gateshead & NorthumberlandAges Babies to 4 | Pendower, South Tyneside and moreSeveral areas | Not published | Unknown | |
| Water Babies – Tyne & Wear and NorthumberlandAges From birth | Newcastle, Gateshead and moreSeveral areas | Not published | Unknown |
Other activities
Know a wait we've missed?
Tell us how long you waited, or that you got a place. It takes 30 seconds and no name or email is needed.